Kaappivaunu
Tuotenimi | Lavan sisämitat | Sisäkorkeus | Kok. paino | Kantavuus | ||
---|---|---|---|---|---|---|
750F301L147 | 2.97x1.44m | 1.47 | 750kg | 384kg | ||
750F301L147 korkea | 3.00x1.44m | 1.74 | 750kg | 340kg | ||
750F351L147 | 3.50x1.44m | 1.47 | 750kg | 327kg | ||
750F351L147 korkea | 3.50x1.44m | 1.74 | 750kg | 319kg | ||
750F351L145 Composite | 3.52x1.45m | 1.40 | 750kg | 348kg | ||
1500F301L147 korkea | 3.00x1.45m | 1.77 | 1500kg | 990kg | ||
1500F351L147 korkea | 3.48x1.44m | 1.77 | 1500kg | 953kg | ||
1500F401L183 korkea | 4.00x1.80m | 1.77 | 1500kg | 866kg | ||
1500F401L183 "black edition" | 4.00x1.83m | 1.77 | 1500kg | 866kg | ||
1500F401L183 | 4.00x1.83m | 1.47 | 1500kg | 840kg | ||
1500F401L199 | 4.00x1.99m | 1.90 | 1500kg | 800kg | ||
2000F402L199 | 4.00x1.99m | 1.90 | 2000kg | 1204kg | ||
Kaappivaunu 3500F652T200 | 6.58x1.99m | 1.83 | 3500kg | 2110kg | ||
Kaappivaunu 3500F652T240 XXL | 6.65x2.43m | 2.00 | 3500kg | 1814kg |
Filtrid